Interior sizes are substantial, ranging from 124 SqM (13.3 square) to 223 SqM (24 square) plus car space/s.
One “smaller” dwelling, number 16, has been incorporated into Amber Oak Terraces – ideal if you would like to bring your inlaws along with you. But even this dwelling, is larger than many other units that have been built in the Box Hill area over recent years.
With the exception of this one dwelling, the average size of Residences at Amber Oak is 194 SqM or 21 squares – excluding car spaces.
- All residences (except #16) have 2 car spaces
- Five of the eight residences feature balconies.
- Two of the eight residences feature third-level roof-attics
- Each residence features a master bedroom with full ensuite and
(except for #16) a walk in robe. - Each residence includes a full first-floor bathroom and a ground-floor combined laundry/powder room
| Dwelling | Land size | Interior (SqM) | Total Interior | Car space | Total | |||
| SqM | GF | 1st Floor | SqM | Square | SqM | SqM | Square | |
| East | ||||||||
| 9 | 168 | 80.5 | 82.8 | 163 | 17.6 | 30 | 193.3 | 20.8 |
| 10 | 185 | 102.8 | 93.7 | 196.5 | 21.1 | 30 | 226.5 | 24.3 |
| 11 | 221 | 92.8 | 130.6 | 223 | 24.0 | 30 | 253.4 | 27.2 |
| 12 | 275 | 106 | 100 | 206 | 22.2 | 30 | 236 | 25.4 |
| 13 | 177 | 94.5 | 97.4 | 192 | 20.7 | 30 | 222 | 23.9 |
| South | ||||||||
| 15 | 152 | 66 | 126 | 192 | 20.7 | 30 | 222 | 23.9 |
| 16 | 120 | 52 | 72 | 124 | 13.3 | 18.5 | 142.5 | 15.3 |
| 17 | 142 | 67 | 121 | 188 | 20.2 | 27.5 | 215.5 | 23.2 |
| All measurements and dimensions are approximate | ||||||||

